General Introduction
Funding contactThe Technology Development Fund Mr. Snaebjoern Kristjansson | Maximum funding and exchange rateThe maximum amount availalble per project is 30 Million Icelandic krónur (IKR) for a period of 3 years. For the exchange rate please see the following page For further information about EUREKA in Iceland please read the guidelines for the funding process. |
| Type of organisation | Funding % of elligible costs |
Maximum costs (in EUR) |
Additional information |
|---|---|---|---|
| SME | 50% | €193.550 | Same rule apply to all project participant as long as the main partner is an SME. |
| Large Company | 50% | €193.550 | Same rule apply to all project participant as long as the main partner is a large company. |
| University | 50% | €193.550 | Same rule apply to all project participant as long as the main partner is an University. |
| Research Organisation | 50% | €193.550 | Same rule apply to all project participant as long as the main partner is a research organisation. |
| Other |
Funding contactInnovation Centre Iceland Mr. Snaebjoern Kristjansson |
| Type of organisation | Funding % of elligible costs |
Maximum costs (in EUR) |
Additional information |
|---|---|---|---|
| SME | 50 | Max funding amount pr project 30 MISK for 3 yrs | |
| Large Company | 50 | Max funding amount pr project 30 MISK for 3 yrs | |
| University | 50 | Max funding amount pr project 30 MISK for 3 yrs | |
| Research Organisation | 50 | Max funding amount pr project 30 MISK for 3 yrs | |
| Other |